Bell Schedule
REGULAR BELL SCHEDULE (M,T,W,TH,F)
PERIOD | START | END |
---|---|---|
1st | 7:40 | 8:29 |
2nd | 8:33 | 9:22 |
3rd | 9:26 | 10:15 |
4th | 10:19 | 11:08 |
5th | 11:12 | 12:01 |
6th | 12:05 | 12:54 |
7th | 12:58 | 1:47 |
8th | 1:51 | 2:40 |
2 Hour Delay Schedule
PERIOD | START | END |
---|---|---|
1st | 9:40 | 10:12 |
2nd | 10:16 | 10:46 |
3rd | 10:50 | 11:20 |
4th | 11:24 | 12:04 |
5th | 12:08 | 12:48 |
6th | 12:52 | 1:32 |
7th | 1:36 | 2:06 |
8th | 2:10 | 2:40 |
2 Hour Early Dismissal
PERIOD | START | END |
---|---|---|
1st | 7:40 | 8:12 |
2nd | 8:16 | 8:46 |
3rd | 8:50 | 9:20 |
4th | 9:24 | 10:04 |
5th | 10:08 | 10:48 |
6th | 10:52 | 11:32 |
7th | 11:36 | 12:06 |
8th | 12:10 | 12:40 |
AM ACTIVITY SCHEDULE
PERIOD | START | END |
---|---|---|
1st | 7:40 | 8:23 |
2nd | 8:27 | 9:10 |
3rd | 9:14 | 9:57 |
ADVISORY | 10:01 | 10:45 |
4th | 10:49 | 11:32 |
5th | 11:36 | 12:19 |
6th | 12:23 | 1:06 |
7th | 1:10 | 1:53 |
8th | 1:57 | 2:40 |
PM ACTIVITY SCHEDULE
PERIOD | START | END |
---|---|---|
1st | 7:40 | 8:23 |
2nd | 8:27 | 9:10 |
3rd | 9:14 | 9:57 |
4th | 10:01 | 10:44 |
5th | 10:48 | 11:31 |
6th | 11:35 | 12:18 |
7th | 12:22 | 1:05 |
8th | 1:09 | 1:52 |
Activity | 1:56 | 2:40 |