Financial Reports
Financial Report, 6/30/2024
Where The Money Comes From…...
Local Taxes, Real Estate/Personal | $16,653,280.00 | 59% |
State Aid and Rollback | $9,186,518.00 | 32% |
Other Sources | $2,665,568.00 | 9% |
Total | $28,505,366.00 | 100.00% |
... And How It Is Spent
Salaries and Benefits | $19,197,664 | 76% |
Purchased Services | $4,283,019 | 17% |
Supplies and Materials | $808,447 | 3% |
Capital Outlay | $30,985 | 1% |
Other | 883,405 | 3% |
Total | $25,203,520 | 100.00% |
Tax Valuation Breakdown, 2023
Real Estate, Res/Ag | $463,953,020 | 68% |
Commercial/Industrial | $155,357,060 | 23% |
Personal Property, Public Utilities | $58,656,810 | 8% |
Mineral | $234,670 | 1% |
Total | $678,201,560 | 100.00% |